|
|
|
|||
4th Grade W L T
1 4th Palega 7 1 0
2 4th CL Wolfpack 6 1 1
3 4th St Mary 5 3 0
4 4th Eureka Valley 4 3 1
5 4th St Phillip 4 3 1
6 4th Salesian 4 4 0
7 4th Epiphany 2 5 1
8 4th PHS Sluggers 2 6 0
9 4th St Finn Barr 0 8 0
5th Grade W L T
1 5th St Philip 8 0 0
2 5th SF Hawks 7 1 0
3 5th West Sunset Rec 5 3 0
4 5th Salesian 5 3 0
5 5th Epiphany 4 3 1
6 5th Glen Park Rec 3 5 0
7 5th OKF Senators 2 6 0
8 5th Eagles 1 7 0
9 5th Pirates 0 7 1
6th Grade W L T
1 6th Rascals 7 1 0
2 6th West Sunset Rec 6 2 0
3 6th Rolph Rec 4 4 0
4 6th Epiphany 2 6 0
5 6th St Finn Barr 1 7 0
Middle School South W L T
1 MS S CSB Hawks 9 1 0
2 MS S Salesian 8 2 0
3 MS S West Sunset Rebels 6 4 0
4 MS S Outcasts 4 5 0
5 MS S Diablos 1 7 0
6 MS S Epiphany 8th 0 9 0
Middle School West W L T
1 MS W Epiphany 7th 7 1 0
2 MS W Tritons 6 2 0
3 MS W Soma Rec 6 2 0
4 MS W Rolph Rec 4 3 1
5 MS W Richmond Rec 2 5 1
6 MS W Pirates 2 6 0
7 MS W Francisco 0 8 0